Sale!

Womens America Beyond Dresses | Citrine Spiral Bird Off Shoulder Dress

$ 114.00 $ 61.00

Short Dress Off Shoulder Elasticated on the Top Drawstring Tie at the Neck Pompom Detail on the Hem Bell Sleeves With Pompom Detail Yellow Geo Floral Pattern Made in Silk Blend …

In stock

SKU: CQO35/L69985 Categories: , Tag:

Description

Short Dress
Off Shoulder
Elasticated on the Top
Drawstring Tie at the Neck
Pompom Detail on the Hem
Bell Sleeves With Pompom Detail
Yellow Geo Floral Pattern
Made in Silk Blend

Reviews

There are no reviews yet.

Be the first to review “Womens America Beyond Dresses | Citrine Spiral Bird Off Shoulder Dress”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

CLOTHING IN INCHES (US)

Size

US

BUST

WAIST

HIP

XS 0-2 31-32 25-26 34-45
S 2-4 33-35 27-28 37-38
M 6-8 36-38 29-30 39-40
L 10-12 39-40 31-32 40-41
XL 14-16 41-42 33-34 42-43
XXL(2X) 18-20 43-44 35-36 45-46
3X 22-24 49-53 40-47 52-58
4X 26 53-57 47-52 58-63
S/M 4-8 36 29 38
L/XL 12-16 40 33 42
Free Size 38.5 31 40.5

INTERNATIONAL SIZES

Size

US

UK

Europe

XS 0-2 4-6 32-34
S 2-4 6-8 34-36
M 6-8 10-12 38-40
L 10-12 14-16 42-44
XL 14-16 16-18 44-46
XXL 18-20 20-22 48-50
3X 22-24 24-26 50-52
4X 26 28 54
S/M 4-8 8-12 36-40
L/XL 12-16 16-20 44-48

JUMPSUIT (IN INCHES)

Size

Length

Inseam

Waist

XS 54 28 25
S 55 28 27
M 56 28 29
L 57 28 31
XL 58 28 33
XXL (2X) 59 28 35
3X 60 28 40-47
4X 61 28 47-52

JAGUAR PARADISE JUMPSUIT (IN INCHES)

Size

Length

Inseam

Waist

XS 55.5 26 25
S 56.5 26 27
M 57.5 26 29
L 58.5 26 31
XL 59.5 26 33
XXL 61.5 26.5 36

PANTS (IN INCHES)

Size

Length

Inseam

Waist

XS 39.5 29 25
S 40 29 27
M 40.5 29 29
L 41 29 31
XL 41.5 29 33
XXL 42 29 35

SHORTS (IN INCHES)

Size

Length

Inseam

Waist

XS 13.5 2.5 - 3 25
S 14 2.5 - 3 27
M 14.5 2.5 - 3 29
L 15 2.5 - 3 31
XL 15.5 2.5 - 3 33
XXL 16 2.5 - 3 35

FOOTWEAR STANDARD SIZING

US Sizes 6 6.5 7.5 8 9 10
European Sizes 36 37 38 39 40 41
Foot Length (inches) 9 9.3 9.7 10 10.3 10.6